Menu
Your Cart

Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...

Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Hear...
  • Stock: In Stock
  • Model: B094JG4JD7
In cart 405 times
$280.59

Bluetooth Pulse Meter Health Tracker | Overnight O2 Saturation Level and Heart Rate, Smart Alert, Finger Ring with Free APP &PC Report


  • 【Free APP&Software for Android, iOS&PC】The "Vihealth" App and "O2 Insight Pro" Software allow you to share overnight data and trend easily, or watch your real-time O2 level and heart rate on your phone, tablet or computer. Please download "Vihealth" from Apple Store or Google Play.
  • 【Smart Vibration & Audio Alarm】The adjustable vibration alert and the audio reminder stirs you to wake gently if blood O2 saturation falls below your defined level.
  • 【Overnight Monitoring】Checkme O2 Max records your O2 level (blood O2 saturation level), pulse rate, and motion of your sleep overnight with extremely accuracy.
  • 【Comfort Patented Ring Sensor】Soft silicone ring sensor won't make your finger numb and never slips from your finger, which completely frees your finger.
  • 【72Hrs Long-lasting Use】No AAA batteries required, without keeping batteries nearby, continuous using up to 9 nights(72 hours) after one charge, with an one-year warranty. NOTE: This device is for Sports and Aviation use only and not intended for medical use.